Assessor’s Parcel Number | 4468004007 |
Days on Market | 16 |
Last Modified | December 29th at 12:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,014.54 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1950 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | Living Room |
Floorspace | 2,132 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bathroom |
Lot Size | 32,147 sq. ft. |
Parking | Driveway |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Juan Cabrillo Elementary School Public - K-5 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Moss at Coldwell Banker Realty.