Assessor’s Parcel Number | 4468010041 |
Last Modified | December 30th at 10:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,415.19 |
Property Type | Townhouse |
Year Built | 1979 |
HOA Dues | $1,009.00 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,014 sq. ft. |
Heating | None |
Interior Features | Balcony |
Laundry Facilities | In Carport |
Rooms | All Bedrooms Down |
Lot Size | 24,595 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Juan Cabrillo Elementary School Public - K-5 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michele A Breseman at Berkshire Hathaway Homeservices California Realty.